TaylorMade P7MC Individual Irons - Steel - Free Custom Options
- Regular
- $235.99
- Sale
- $235.99
- Regular
- $235.99
- Unit Price
- per
It's the moment of impact. Before you look up to see it...you feel it. “Buttery. Pured that one.” There’s nothing like the feel of a perfectly struck iron shot. As golfers, we all love it. Every detail of this contemporary muscle cavity design has been meticulously crafted to give the game’s best ball strikers the purest feeling iron possible.
The 1025 carbon steel is forged using a 2,000-ton press ensuring an optimal, tighter grain structure designed to provide the most solid, consistent feel possible.
Designed with insights from the world’s best players, including inspiration from Dustin Johnson’s Tour protos, P•7MB irons have a thin topline, minimal offset and narrow sole.
Precision is paramount. Machining the face ensures precision and quality with our most aggressive score line geometry for exacting shot making.
Every angle was meticulously scrutinized to meet the performance demands of the game’s best ball strikers, while the muscle cavity provides added forgiveness.
CLUB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
LOFT | 20° | 23° | 26° | 30° | 34° | 38° | 42.5° | 47° |
LIE | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° |
OFFSET | 2.9mm | 2.7mm | 2.5mm | 2.3mm | 2.1mm | 1.9mm | 1.7mm | 1.5mm |
LENGTH (STEEL & GRAPHITE) | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
SWING WEIGHT (STEEL/GRAPHITE) | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D4 |
CLUB | ||||||||
---|---|---|---|---|---|---|---|---|
LOFT | ||||||||
LIE | ||||||||
OFFSET | ||||||||
LENGTH (STEEL & GRAPHITE) | ||||||||
SWING WEIGHT (STEEL/GRAPHITE) |
KBS Tour Steel
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 130g | 1.3 | .355 | Mid | Mid |
S | 120g | 1.5 | .355 | Mid | Mid |
Flex | |||||
---|---|---|---|---|---|
X | |||||
S |