TaylorMade SIM UDI Irons - Free Custom Options
- Regular
- $339.99
- Sale
- $339.99
- Regular
- Unit Price
- per
Shaped for Versatility, Inspired by Tour
There’s a critical part of your set that needs to be addressed.
That space between your longest playable iron and shortest fairway wood. With SIM UDI, we’re giving you the confidence to take on those long approach shots and the versatility to attack off the tee.
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
2 | 18° | RH/LH | 60° | 3.2mm | 39.75" | D2 |
3 | 20° | RH/LH | 60° | 3.2mm | 39.25" | D2 |
HEAD | ||||||
---|---|---|---|---|---|---|
2 | ||||||
3 | ||||||
Stock Shaft
Diamana Limited Hybrid

Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|---|
Limited Hybrid 75 | S | 75g | 3.4 | .370 | Mid-Low | Mid-Low |
Limited Hybrid 65 | R | 65g | 3.7 | .370 | Mid-Low | Mid-Low |
Limited Hybrid 55 | M | 55g | 4.0 | .370 | Mid-Low | Mid-Low |
Model | ||||||
---|---|---|---|---|---|---|
Limited Hybrid 75 | ||||||
Limited Hybrid 65 | ||||||
Limited Hybrid 55 |
Stock Grip
Crossline 360

Model | Color | Size | Weight | Round/Reminder | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Black | Standard | 52g | Round | .580 | Textured | Lamkin |
Model | |||||||
---|---|---|---|---|---|---|---|
Crossline 360 |